Dress Shirts Size Guide
Size Guide
| Sizes | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|
| Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Chest | 107,6 | 110,6 | 113,6 | 116,6 | 119,6 | 122,6 | 125,6 |
| Waist | 95,0 | 98,0 | 101,0 | 104,0 | 107,0 | 110,0 | 113,0 |
| Length | 72,1 | 73,1 | 74,1 | 75,2 | 76,2 | 77,2 | 78,2 |
| Long sleeve | 66,6 | 67,1 | 67,6 | 68,0 | 68,5 | 69,0 | 69,5 |
The measurements are reported taking into account the effect of the side darts at the back.