American Size Guide

Size Guide

Sizes 46 48 50 52 54 56 58
Total length 72,5 73,5 74,5 75,5 76,5 77,5 78,5
Back width (at 10 cm) 42,5 43,5 44,5 45,5 46,5 47,5 48,5
Chest 52 53 54 56 58 60 62
Waist (15 cm from armpit) 46,5 48,5 50,5 52,5 54,5 56,5 58,5
Hip (at 40 cm from armpit) 51 53 55 57 59 61 63
Long sleeve 62,5 63 64 65 66 67 67,5
Shoulder 14,1 14,6 14,6 14,9 15,4 15,9 16,4
Manga mouth 12,5 13 13,5 14 14,5 15 15,5
1st button height (from HPS) 42,5 43 43,5 44 44,5 45 45,5


* Measurements with closed jacket.